Clubs Autumn Term 2024
Clubs will commence the week beginning Monday 16th September
Day |
Year Group |
Activity |
Teacher |
No. of |
Where to meet |
---|---|---|---|---|---|
Monday |
5 |
Kick rounders |
Mrs Frost |
30 |
|
5 & 6 | Book club | Mrs Woodards | 30 | ||
Tuesday | 3 & 4 | Cross country | Mr Wiliams | Unlimited | |
Wednesday | 5 | Languages | Miss Garner | 30 | |
5 & 6 | Cross country | Mr Williams | Unlimited |
After school clubs will run 3.15 - 4.15 pm
Day |
Year Group |
Activity |
Teacher |
No. of |
Where to meet |
---|---|---|---|---|---|
Monday | Whole School | Boys football | Mr Williams, Mrs Martindale and Miss Day | 80 | |
4 | Mini medics | External facilitator | 18 | ||
Tuesday | 3 & 4 | Multi skills | Mrs Martindale | 30 | |
5 | Mini medics | External facilitator | 18 | ||
Wednesday |
5 & 6 | Multi skills | Mrs Martindale | 30 | |
6 | Mini medics | External facilitator | 18 | ||
Thursday | Whole School | Languages | Mrs Solloway | 30 | |
Whole School | Outdoor learning | Mrs Martindale | 30 | ||
6 | Sublime Science |
Miss Coppins |
30 pre-allocated spaces based on interest requests |
||
Friday | Whole school | Girls football | Mrs Martindale | 30 |