Clubs Spring Term 2025
Clubs will commence the week beginning Monday 13 January unless otherwise stated. Once the clubs are finalised, a ParentMail will be shared with all parents to allow them to book.
Lunchtime clubs
Day |
Year Group |
Activity |
Teacher |
No. of spaces available |
Where to meet |
---|---|---|---|---|---|
Monday | 5 & 6 | Book Club | Mrs Woodards | 30 | HB12 |
Tuesday | 4 & 5 | 3D Arts and Craft | Mrs Wilson | 14 | Art Room |
Wednesday | 3 | Production | Mrs Holliday | Invite only | HB2 |
Thursday | 4 | Darts Club | Mrs Kate Lai-Kit | 12 | HB5 |
After-school, clubs will run from 3:15-4:15pm.
Day |
Year Group |
Activity |
Teacher |
No. of spaces available |
Where to meet |
---|---|---|---|---|---|
Monday | Whole School | Hockey Club | Mr Taylor and Mr Williams | 60 | HB14 & HB15 |
5 & 6 | Art Club | Mrs Radosavlevici | 20 | Art Room | |
3 & 4 | Ball Skills Club | Mrs Martindale | 30 | ||
Tuesday | 3 & 4 | Origami Club | Mr Carter | 24 | |
3 & 4 | Multi-Skills | Mrs Martindale | 30 | ||
Wednesday | 5 & 6 | Multi-Skills | Mrs Martindale | 30 | |
Thursday | Whole School | Languages | Mrs Solloway | 30 | HB8 |
3 & 4 | Athletics/ Fitness Club |
Mrs Martindale |
30 | HB14 | |
5 | Sublime Science |
Miss Frost and Mrs Garner |
30 |
Friday | 5 & 6 | Athletics/ Fitness Club |
Mrs Martindale |
30 |
HB14
|
---|